Finding the Right Fit
Do you need Radio Frequency, Acousto Magnetic or Electro Magnetic technology? Learn more about how we select the right security tagging system for your store.
Radio Frequency
| Best Suited for | apparel, sporting goods and photography |
| Doorway Width | standard or narrow |
| Security Gates | widest selection including black, chrome and plexi |
| System Accuracy | high detection rate, some false alarms possible |
| Label Application | average, suited for most retailers |
|
Tag & Label Selection |
excellent |
| Tag Tamper Resistance |
highly tamper resistant tags available |
| Label Tamper Resistance |
standard |
Acousto Magnetic
| Best Suited for | health & beauty, electronics & computer and photographic |
| Doorway Width | serves wide doorways with fewest gates |
| Security Gates | fewer styles, off-white or grey in colour |
| System Accuracy | excellent detection rate, fewest false alarms |
| Label Application | very high, suited for high volume retailers |
|
Tag & Label Selection |
good |
| Tag Tamper Resistance |
average tamper resistant tags |
| Label Tamper Resistance |
highest tamper resistance |
Electro Magnetic
| Best Suited for | libraries, bookstores, video rentals and pharmacies |
| Doorway Width | standard or narrow |
| Security Gates | average selection including black, chrome & wood grain |
| System Accuracy | high detection rate, some false alarms possible |
| Label Application | average, application requires careful placement |
| Tag & Label Selection | average, application requires careful placement |
| Tag Tamper Resistance |
(system uses labels only) |
| Label Tamper Resistance |
highest tamper resistance |
